Prop Capacity Tables
One of the most searched for items on our website was Prop Capacity Tables.
There’s obviously a lot of health and safety conscious people out there wanting to double check their mathematics!
We’ve created a page specifically for this – and also for your viewing pleasure, all is revealed below…
| SAFE LOAD CAPACITY kN | |||||
| Prop height m | No. 0 | No. 1 | No. 2 | No. 3 | No. 4 |
| 1.05 | 31 | ||||
| 1.22 | 31 | ||||
| 1.52 | 31 | ||||
| 1.65 | 29.3 | 31 | |||
| 1.83 | 28.4 | 31 | |||
| 1.98 | 31 | 31 | |||
| 2.13 | 31 | 31 | |||
| 2.44 | 29 | 31 | |||
| 2.59 | 23 | 28.9 | 31 | ||
| 2.74 | 21 | 26 | 31 | ||
| 3.05 | 20 | 24 | |||
| 3.2 | 18 | 21 | 28.9 | ||
| 3.35 | 16 | 19 | 28.4 | ||
| 3.66 | 16 | 26 | |||
| 3.96 | 15 | 21 | |||
| 4.27 | 17 | ||||
| 4.57 | 14 | ||||
| 4.88 | 11 | ||||





